PAPER BAG MAKING MACHINE
PAPER BAG MAKING MACHINE
This machine is designed to manufacture square bottom paper bags from paper roll in blank or printed. Side gluing, tube forming, cutting, bottom creasing, bottom gluing, bottom forming and final product out feed can be completed within one time by this machine. It is ideal equipment for making paper bag for foodstuff bag, shopping bag and so on. Controlled by PLC system, equipped with in-touch screen and servo motor for bag length control, this machine can produce different size paper bag.
ALL MACHINE HANDEL IS EXTRA MACHINE MADE IT !
ALSO WE HAVE FULLY AUTOMATIC HANDEL MAKING INLINE WITH SQUARE BOTTOM PAPER BAG MACHINE, WELCOME TO CONATCT VIVI TO KNOW DETAILS!
CY-290 Product Parameters
Width of Paper roll | 320-900mm(12.60"-36.61" ) |
Tube Length | 260-533 mm (10.14"-20.99") |
Width of Bag | 120-290 mm (4.72"-11.42" ) |
Width of Bag Bottom | 60-160mm(2.36"-6.30" ) |
Paper weight | 60-150g/m2 |
Max. Diameter of Paper Roll | 1300 mm (51") |
Internal Diameter of Roll Core | 76mm (2.99") |
Max.Speed | 200pcs/min |
Total Power | 15Kw |
Weight of Machine | Approx 8500 kgs |
Machine Dimension | L 8600 mm ×W 2500 mm ×H1800mm |
CY-290 VIDEO https://youtu.be/fLqLbWt9tIk
CY-330 Product Parameters
Width of Paper roll | 600-1300mm(23.62"-51.18" ) |
Tube Length | 260.4-533.4 mm (10.25"-21") |
Width of Bag | 160-330 mm (8.66"-18.11" ) |
Width of Bag Bottom | 60-160mm(2.36"-6.30" ) |
Paper weight | 60-150g/m2 |
Max. Diameter of Paper Roll | 1300 mm (51") |
Internal Diameter of Roll Core | 76mm (2.99") |
Max.Speed | 180pcs/min |
Total Power | 15Kw |
Weight of Machine | Approx 10000 kgs |
Machine Dimension | L 8600 mm × W 3000 mm × H1800 mm |
CY-330 VIDEO https://youtu.be/d_pF3F3IgcU
CY-460 Product Parameters
Width of Paper roll | 600-1300mm(23.62"-51.18" ) |
Tube Length | 260.4-533.4 mm (10.25"-21") |
Width of Bag | 220-460 mm (8.66"-18.11" ) |
Width of Bag Bottom | 60-160mm(2.36"-6.30" ) |
Paper weight | 60-150g/m2 |
Max. Diameter of Paper Roll | 1300 mm (51") |
Internal Diameter of Roll Core | 76mm (2.99") |
Max.Speed | 180pcs/min |
Total Power | 15Kw |
Weight of Machine | Approx 10000 kgs |
Machine Dimension | L 8600 mm × W 3000 mm × H1800 mm |
CY-330 VIDEO https://youtu.be/Cj3wIDI7jiI
This machine is designed to manufacture square bottom paper bags from paper roll in blank or printed. Side gluing, tube forming, cutting, bottom creasing, bottom gluing, bottom forming and final product out feed can be completed within one time by this machine. It is id...
This machine is designed to manufacture square bottom paper bags from paper roll in blank or printed. Side gluing, tube forming, cutting, bottom creasing, bottom gluing, bottom forming and final product out feed can be completed within one time by this machine. It is id...
This machine is designed to manufacture square bottom paper bags from paper roll in blank or printed. Side gluing, tube forming, cutting, bottom creasing, bottom gluing, bottom forming and final product out feed can be completed within one time by this machine. It is id...
This machine is designed to manufacture square bottom paper bags from paper roll in blank or printed. Side gluing, tube forming, cutting, bottom creasing, bottom gluing, bottom forming and final product out feed can be completed within one time by this machine. It is id...